MOTMap-1319  > 1SMC5922BT3

suppliers of 1SMC5922BT3 and PDF data of 1SMC5922BT3

Part Numbert Mfg Packt D/C Descriptiont Qty Company/Contact  
1SMC5922BT3 ON  DO214AB  08+    20000 
    A-RICH HK LECTRON CO.,LIMITED
  • Contact:JING ZHOU
  • Tel:86-755-33377586
  • Fax:86-755-33377578
  • Email: ARICH2@yahoo.cn


1SMC5922BT3 ON    07+    17500 
    HY (HK) IC Limited
  • Contact:Melody
  • Tel:86-755-82535765
  • Fax:86-755-82535755
  • Email: melody_ic@tom.com


1SMC5922BT3 ON  DO214AB  2009  Original installatio  90000 
1SMC5922BT3 ON    05    35000 
    sanjia technology limited
  • Contact:alfie
  • Tel:86-755-29001147
  • Fax:
  • Email: sanjiatech@188.com

1SMC5922BT3 Datasheet

VCE = 3V f=l GHz
Ga
j
j
|j
NF


Pad No. Name × Y Pad No. Name x Y Pad No. Name x Y
1 CLK -3595O -147S 26 D047 1462.0 152S 51 D022 -1038.0 152S
2 LCHX -3433.0 -147S 27 D046 1362.0 152.5 52 D021 -1138.0 152S
3 GND ·2202.5 -77.0 28 D045 1262.0 152.5 53 D020 -1238.0 152.5
4 GND ·57.5 -77.0 29 D044 1162.0 152.5 54 D019 ·1338.0 152S
5 GND 2099.0 -77.0 30 D043 1062.0 152.5 55 D018 -1438.0 152S
6 VDD 3400.0 -147.5 31 D042 962.0 152.5 56 D017 -1538.0 152.5
7 STB× 3562.0 -147.5 32 D041 862.0 152.5 57 D016 -1638.0 152.5
8 so 3262.0 152.5 33 D040 762.0 152.5 58 D015 -1738.0 152.5
9 D064 3162.0 152.5 34 D039 662.0 152S 59 D014 -1838.0 152.5
10 D063 3062.0 152S 35 D038 562.0 152.5 60 D013 -1938.0 152.5
11 D062 2962.0 152.5 36 D037 462.0 152S 61 D012 -2038.0 152.5
12 D061 2862.0 152.5 37 D036 362.0 152.5 62 D011 -2138.0 152S
13 D060 2762.0 152.5 38 D035 262.0 152.5 63 D010 -2238.0 152.5
14 D059 2662.0 152.5 39 D034 162.0 152.5 64 D09 -2338.0 152.5
15 D058 2562.0 152.5 40 D033 62.0 152.5 65 D08 -2438.0 152S
16 D057 2462.0 152.5 41 D032 -38.0 152.5 66 D07 -2538.0 152S
17 D056 2362.0 152.5 42 D031 -138.0 152.5 67 D06 -2638.0 152.5
18 D055 2262.0 152.5 43 D030 -238.0 152.5 68 D05 -2738.0 152S
19 D054 2162.0 152S 44 D029 -338.0 152S 69 D04 -2838.0 152.5
20 D053 2062.0 152.5 45 D028 -438.0 152S 70 D03 -2938.0 152.5
21 D052 1962.0 152.5 46 D027 -538.0 152S 71 D02 -3038.0 152S
22 D051 1862.0 152S 47 D026 -638.0 152.5 72 D01 ·3138.0 152.5
23 D050 1762.0 152.5 48 D025 -738.0 152.5 73 SI ·3238.0 152.5
24 D049 1662.0 152S 49 D024 -838.0 152.5
25 D048 1562.0 152.5 50 D023 -938.0 152.5


Xicor's products are not authorized for use in critical components in life support devices or systems. 1. Life support devices or systems are devices or systems which, (a) are intended for surgical implant into the body, or (b) support or sustain life, and whose failure to perform, when properly used in accordance with instructions for use provided in the labeling, can be reasonably expected to result in a significant injury to the user. 2. A critical component is any component of a life support device or system whose failure to perform can be reasonably expected to cause the failure of the life support device or system, or to affect its safety or effectiveness.