| | Symbol | Limits | Unit |
| Collector-base voltage | VCB | -15 | V |
| Collector-emitter voltage | VCE | -12 | V |
| Emitter-base voltage | VEB | -6 | V |
| | lc | -2 | A |
| Collector current | ICP | -4 | A4 |
| Collector power dissipation | Pe | 400 | mW |
| Junction temperature | Tj | 150 | oc |
| Storage temperature | Tstg | -55 to +150 | oc |
| | | |
TI warrants performance of its semiconductor products to the specifications applicable at the time of sale in accordance with TI's standard warranty. Testing and other quality control techniques are utilized to the extent TI deems necessary to support this warranty. Specific testing of all parameters of each device is not necessarily performed, except those mandated by government requirements.