| Parameter | Symbol | Conditions | Ratings | Unit |
| Collector-to-Base Voltage | VCBO | | 1700 | V |
| Collector-to-Emitter Voltage | VCEO | | 800 | V |
| Emitter-to-Base Voltage | VEBO | | 5 | V |
| Collector Current | IC | | 15 | A |
| Collector Current (Pulse) | ICP | | 35 | A |
| | | | 3 0 | W |
| Collector Dissipation | Pc | Tc=25IC | 95 | W |
| Junction Temperature | Tj | | 150 | 1C |
| Storage Temperature | Tstg | | -55 to +150 | lc |
| | | | |
5082-7401-BDZ00 on stock 1N2431, 1N2441, 1N:290 300V 1N24.33, 1N2443, 1N:921, 1N3973 400V 1N2434, 1N2444, 1N3292 500V 1N2435, 1N2445, 1N3293* 1N3974 600V 1N3975 800V 1UUUV 1200V 1400V 1600V