| Symbol | ltem | Conditions | Ratings | Unit |
| IT (AV) | *Average On-state Current | Single phase, half wave, 1800 conduction, Tc=820C | 90 | A |
| IT (RMS) | :1: R.M.S. On-state Current | Single phase, half wave, 1800 conduction, Tc=820C | 140 | A |
| ITSM | *Surge On-state Current | Cycle, 50/60Hz, Peak Value, non-repetitive | 2100/2300 | A |
| 12t | l2t | Value for one cycle surge current | 22040 | A2S |
| PGM | Peak Gate Power Dissipation | | 10 | W |
| PG(AV) | Average Gate Power Dissipation | | 1 | W |
| IFGM | Peak Gate Current | | 3 | A |
| VFGM | Peak Gate Voltage (Forward) | | 10 | V |
| VRGM | Peak Gate Voltage (Reverse) | | 5 | V |
| di/dt | Critical Rate of Rise of On-state Current | IG=lOOmA,VD=%VDRM,diG/d t =O.1A/p s | 100 | A/ps |
| Viso | Isolation Breakdown Voltage (R.M.S.) | A.C. 1minute | 2500 | V |
| 11 | Operating Junction Temperature | | -40 to +125 | |
| Tstg | * Storage Temperature | | -40 to +125 | |
| | Mounting | Mounting (M5) | Recommended Value l.5-2.5 (15-25) | 2.7 (28) | N-m |
| Torque | Terminal (M5) | Recommended Value l.5-2.5 (15-25) | 2.7 (28) | ( kgf- cm) |
| | Mass | Typical Value | 1 70 | g |
| | | | | |
Note) 1. This product is sensitive to electric shock (static electricity, etc.). Due attention must be paid on the charge of a human body and the leakage of current from the operating equipment. 2. Rated input/output frequency: 1 GHz 3. *: t measuring instrument
MBM29LV400TC-12PF-SFK on stock H = HIGH Voltage Level steady state h = HIGH Voltage Level one setup time prior to the LOW-to-HIGH clock transition L = LOW Voltage Level steady stata I : LOW Voltage Lewl ana satup tima prior to the LOWto HIGH clock transition x - Immaterial -/- = LOW-to HIGH ClOCk lransIUon
| | | Copper plate at the collcaor |
| | | is more than l cm2 in arca, |
| | | 1.7 mm in thickncss |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | |