| Parameters | Conditions | Min Typ Max | Unit |
| OVERALL FUNCTION Frequency Range Gain Delta Gain Gain Supply Sensitivity Reverse Isolation (S12) | f= 900 MHz f = 1.9 GHz f = 2.7 GHz f= 900 MHz, -400C < TA < +850C f= 1.9 GHz, -400C < TA < +850C f= 2.7 GHz, -400C < TA < +850C VPOS+10%,f= 900 MHz f = 1.9 GHz f = 2.7 GHz f= 900 MHz f = 1.9 GHz f = 2.7 GHz | 0.1 2.7 19.5 17.6 15.7 -0.96 -1.18 -1. 3 8 0.09 -0.01 -0.09 -35.4 -34.6 -30.2 | GHz dB dB dB dB dB dB dB/V dB/V dB/V dB dB dB |
| RF INPUT INTERFACE Input Return Loss | Pin RFIN f= 900 MHz f = 1.9 GHz f = 2.7 GHz | 22.9 21.7 11.5 | dB dB dB |
| RF OUTPUT INTERFACE Output Compression Point Delta Compression Point Output Return Loss | Pin VOUT f= 900 MHz f = 1.9 GHz f = 2.7 GHz f= 900 MHz, -400C < TA < +850C f= 1.9 GHz, -400C < TA < +850C f= 2.7 GHz, -400C < TA < +850C f= 900 MHz f = 1.9 GHz f = 2.7 GHz | 8.3 8.1 7.5 -1. 0 5 -1. 4 9 -1.3 3 27 14.3 | dBm dBm dBm dB dB dB dB dB dB |
| DISTORTION/NOISE Output Third Order Intercept Output Second Order Intercept Noise Figure | f= 900 MHz, Af = 1 MHz, PIN = -28 dBm f= 1.9 GHz, Af = 1 MHz, PIN = -28 dBm f= 2.7 GHz, Af = 1 MHz, PIN = -28 dBm f= 900 MHz, Af = 1 MHz, PIN = -28 dBm f= 900 MHz f = 1.9 GHz f = 2.7 GHz | 22.8 20.6 19.5 30.3 5.6 6.3 7.1 | dBm dBm dBm dBm dB dB dB |
| POWER INTERFACE Supply Voltage Total Supply Current Supply Voltage Sensitivity Temperature Sensitivity | Pin VPOS -400C < TA < +850C | 4.5 5 5.5 35 42 52 4.3 45.7 | V mA mA/V VA/oC |
| | | |
NOTES 1Initial accuracy includes temperature hysteresis effect. 2Line and load regulation specifications include the effect of self-heating. 3Long_term drift is guaranteed by 1000 hours life test performed on three independent wafer lots at +125 1, with an LTPD of l.3 Specifications subject to change without notice.
| Rating | Symbol | F CU10A60 | Unit |
| Repetitive Peak Reverse Voltage | VRRM | 600 | V |
| Average Rectified Output Current | Io | 10 | Tc=841C | 50 Hz,Full Sine Wave Resistive Load | A |
| RMS Forward Current | IF (RMS) | 11.1 | A |
| Surge Forward Current | IFSM | 70 | 50 Hz Full Sine Wave,lcycle Non-repetitive | A |
| Operating JunctionTemperature Range | Tjw | 40 to+150 | |
| Storage Temperature Range | Tstg | 40 to+150 | |
| Mounting torque | | 0.5 | Recommended value | N |
| | | | | |