MOTMap-23  > N74F245D-623

suppliers of N74F245D-623 and PDF data of N74F245D-623

Part Numbert Mfg Packt D/C Descriptiont Qty Company/Contact  

N74F245D-623 Datasheet

Terminal A (Each pin individually connected to terminal A with the other floating) Terminal B (The common combination of all like-named pins connected to terminal B)
1_ All pins except VPsi 3l All VPsi pins
2_ All input and output pins All other input-output pins


N74F245D-623 Price

Device Number p_ad<15:11> Secondary IDSEL s_ad<31:16>
00000 0000 0000 0000 0001
00001 0000 0000 0000 0010
00010 ooo0 0000 0000 0100
00011 ooo0 0000 0000 1000
00100 ooo0 0000 0001 0000
00101 0000 0000 0010 0000
00110 0000 0000 0100 0000
00111 0000 0000 1000 0000
01000 0000 0001 0000 0000
01001 0000 0010 0000 0000
01010 0000 0100 0000 0000
01011 0000 1000 0000 0000
01100 0001 0000 0000 0000
01101 0010 0000 0000 0000
01110 0100 0000 0000 0000
01111 1000 0000 0000 0000
10000-11110 0000 0000 0000 0000
11111 0000 0000 0000 0000 if p_ad<7:2 OOh Generate special cycle if p_ad<7:2> = OOh


N74F245D-623 on stock

Breakdown Voltage VBR @ 1 mA (Volts) Leakage Current IRM @ VRWM = 3 V Capacitance @ o V Bias Max VF @IF = 200 mA
Device Min Nom Max (UA) (pF) (v)
MSQA6VIW5 6.1 6.6 7 2 1 0 90 1.25


3 C \ l r O c n o 0 7 < D L O o o o o c n o , ( T ) O , c n ( y L U A P o ) O I I W O A H 3 S I N 3 H H f l 0 0 1 0 0 f \ d o o