MOTMap-22  > N750020BFSC121-SC44251MFNR2

suppliers of N750020BFSC121-SC44251MFNR2 and PDF data of N750020BFSC121-SC44251MFNR2

Part Numbert Mfg Packt D/C Descriptiont Qty Company/Contact  

N750020BFSC121-SC44251MFNR2 Datasheet

MP X J I -25 0C J=Z Lt //I
Ij I I
-125
|L j J r
|l
||
1 r 1


N750020BFSC121-SC44251MFNR2 Price

JEDEC# M0-137AB M0-137AD M0-137AE M0-137AF
DWG# PSS-16A PSS-20A PSS-24A PSS-28A
Symbol Min Nom Max Min Nom Max Min Nom Max Min Nom Max
A 0.060 0.064 0.068 0.060 0.064 0.068 0.060 0.064 0.068 0.060 0.064 0.068
A1 0.004 0.006 0.008 0.004 0.006 0.008 0.004 0.006 0.008 0.004 0.006 0.008
B 0.009 0.010 0.012 0.009 0.010 0.012 0.009 0.010 0.012 0.009 0.010 0.012
c O007 0.008 0.010 0.007 0.008 0.010 0.007 0.008 0.010 0.007 0.008 0.010
D 0.189 0.193 0.197 0.337 0.341 0.344 0.337 0.341 0.344 0.386 0.390 0.394
E 0.150 0.154 0.157 0.150 0.154 0.157 0.150 0.154 0.157 0.150 O154 0.157
e 0.025 BSC 0.025 BSC 0.025 BSC 0.025 BSC
H 0.230 0.236 0.244 0.230 0.236 0.244 0.230 0.236 0.244 0.230 0.236 0.244
h 0.010 0.013 0.016 0.010 0.013 0.016 0.010 0.013 0.016 0.010 0.013 0.016
L 0.016 0.025 0.035 0.016 0.025 0.035 0.016 0.025 0.035 0.016 0.025 0.035
N 16 20 24 28
0 o 5 8 0 5 8 0 5 8 O 5 8
S O006 0.009 0.010 0.056 0.058 0.060 0.031 0.033 0.035 0.031 0.033 0.035


N750020BFSC121-SC44251MFNR2 on stock

Symbol Parameter
VBR Breakdown voltage
IRM Leakage current @ VRM
VRM Stand-off voltage
R Series resistance between Input & Output
Cline Input capacitance per line


* This is a stress rating only and functional operation of the device at these or any other conditions above those indicated in the operation sections of this specification is not implied. Exposure to absolute maxi mum rating conditions for extended periods of time may affect reliability.