* For either polarity of electrode A2 voltage with reference to electrode Al. Note : In usual applications where (dl/dt)c is below 4.5 A/ms, the (dV/dt)c is always lower than 10V/ffs, and, therefore, it is unnecessary to use a snuber R-C network accross T820W / T830W triacs.
PC74F32DQ PC74F32DQ PC74F32DQ Price| SMB |
| CASE STYLE | CASE OUTLINE |
| | 4.70 lO.185j . _L._ |
| | | |
| 2.40 (0,094) | | ] [ | | | | ] |
| 5.6C (0.220) j _ .a.aoco.iso). |
| 075' r | 5.00(0.197) . ; -13.30(0.130i | rafa I |
| 3.30 [0.130) 1-\ 4.tU [LJ.iOa) \ -- 4.10 (0.161) | 4.2 {0.165J . . 1'4.0(0.157) I J 2.5 [0.098} 01 Pot_^ai Y TYP PAFIT NUMBEH 2.OTyP0'9)_JL] TYI |
| | | | | | | |
PC74F32DQ PC74F32DQ PC74F32DQ on stock| Device | Package | Shippingt |
| 1N4001 | Axial Lead | 1000 Units/Bag |
| 1N4001FF | Axial Lead | 3000 Units/Box |
| 1N4001RL | Axial Lead | 5000/Tape & Reel |
| 1N4002 | Axial Lead | 1000 Units/Bag |
| 1N4002FF | Axial Lead | 3000 Units/Box |
| 1N4002RL | Axial Lead | 5000/Tape & Reel |
| 1N4003 | Axial Lead | 1000 Units/Bag |
| 1N4003FF | Axial Lead | 3000 Units/Box |
| 1N4003RL | Axial Lead | 5000/Tape & Reel |
| 1N4004 | Axial Lead | 1000 Units/Bag |
| 1N4004FF | Axial Lead | 3000 Units/Box |
| 1N4004RL | Axial Lead | 5000/Tape & Reel |
| 1N4005 | Axial Lead | 1000 Units/Bag |
| 1N4005FF | Axial Lead | 3000 Units/Box |
| 1N4005RL | Axial Lead | 5000/Tape & Reel |
| 1N4006 | Axial Lead | 1000 Units/Bag |
| 1N4006FF | Axial Lead | 3000 Units/Box |
| 1N4006RL | Axial Lead | 5000/Tape & Reel |
| 1N4007 | Axial Lead | 1000 Units/Bag |
| 1N4007FF | Axial Lead | 3000 Units/Box |
| 1N4007RL | Axial Lead | 5000/Tape & Reel |
| | |
DC VOLTAGE OUTPUT (2 YEARS, 230C + 50C) OUTPUT VOLTAGE: O to +15V DC. OUTPUT ACCURACY. +(0.05% + 3mV). PROGRAMMING RESOLUTION: ImV READBACK ACCURACYi: +(0.050h + 3m10. READBACK RESOLUTION: ImV OUTPUT VOLTAGE SETTLING TIME: 5ms to within stated accuracy. LOAD REGULATION: O.OlcYo + 2mV LINE REGUIATION: 0.5mV STABILITy2: 0.01% + 0.5mV MEASUREMENT TIME CHOICES: O.Ol t0 10PLC7, in O.OIPLC steps. AVERAGE READINGS: 1 t0 10.