| CHARACTERISTIC | SYMBOL | RATING | UNIT |
| Collector-Base Voltage | VCBO | -80 | V |
| UuecLur-nnULLerV UIUZige | CEU | - ou | V |
| Emitter-Base Voltage | VEBO | -5 | v |
| Collector Current | IC | -300 | mA |
| Base Current | IB | -60 | mA |
| Collector Power Dissipation | PC | 600 | mW |
| Junction Temperature | Tj | 150 | oC |
| Storage Temperature Range | Tstg | - 55150 | oC |
| | | |
* This is a stress rating only and functional operation of the device at these or any other conditions above those indicated in the operation sections of this specification is not implied. Exposure to absolute maximum rating conditions for extended periods of time may affect reliability.