| Capacitor Vendor/ Series | Capacitor Characteristics | Quantity | |
| Working Voltage | Value(pF) | (BRl Equivalent Senes Resistance | 1050C Maximum Ripple Current(lrmsl | Physical Size(mm} | Input Bus | OrrtWt Bus | Vendor Part Number |
| Pana.sonic FC (Radial) FC/FK (Surface Mount) | 35V 25V 16V 25V 16V | 1500 1500 4700 2200 2200 | 0.028 I 0.0291 0.033 I 0.028 I o.038 I | 2490mA 2205mA 2060mA 2490mA 2000mA | 18x 20 16x 20 18x16.5 18x21.5 18x16.5 | 2 | l | EEUFCIV152S EEUFCIE15ZS EEVFKIC472M EEVFCIE222N EEVFCIC222N |
| United Chemi-con LXZ Series | 35V 25V 16V | 1800 1800 2700 | 0.028 I 0.0291 0.0291 | 2490mA 2210mA 2210mA | 18x 20 16x20 16x 20 | l | l | LX235VB182M18X20LL LX225VB182M16X20LL LX216VB272M16X20LL |
| Nichicon PW Serie.s PM Series | 25V 25V 25V | IOOO 1800 1500 | 0.038JZ I 0.0291 0.031 | 3200mA 2205mA 1770mA | 12.5x20 16x20 16x20 | l | l | UPWIE102MHH UPWIE182MHH6 UPMIE152MHH6 |
| Os-con:( Organic) SS SV (Surface Mount) | 10V 10V | 330 3 30 | 0.025 I o.020l | 3 500mA 3800mA | IOx10.5 10.3 x10.3 | N/R(l) N/R(l) | 2 | IOS5330M (Vcf6V) IOSV330 (Vo<6V) |
| AVX Tantalmn TPS (Surface Mount) | 10V 10V | 3 30 3 30 | o.i l ./2 =o.os I 0.06 I J2 =0.03 I | >2500mA >3000mA | 7.3L x5.7W x4.IH | N/R(l) N/R(l) | 2 | TPSE3 3 7MOIOR0100 (Vo<5V) TPSV337MOIOR0060( Vf5V) |
| Kemet PohrmerTFantalum T520Series (Surface Mormt) | IOV IOV | 3 30 3 30 | 0.040./2 I 0.040JZ I | 1800mA >1800mA | 4.3W x7.3L x4.OH | N/R(l) N/R(l) | 1 | T5ZOX337MOlOAS (VrS6V) T5ZOD330M006AS (VcfV) |
| Sprague 'Iantalum 594D Series (Surface Mount) | IOV | 3 30 | 0.0452 l | 2360mA | 7.2L x6W x4.IH | N/R(l) | 2 | 594D337XO010R2T(Vo<5V) |
| | | | | | | | |
.. Voltage regulator with adjustable static resistance .. Provides a supply for external circuits .. Symmetrical high-impedance inputs (64 kl ) for dynamic, magnetic or piezoelectric microphones .. Asymmetrical high-impedance input (32 kl ) for electret microphones co DTMF signal input with confidence tone .. Mute input for pulse or DTMF dialling - TEA1062: active HIGH (MUTE) - TEA1062A: active LOW (MUTE) .. Receiving amplifier for dynamic, magnetic or piezoelectric earpieces .. Large gain setting ranges on microphone and earpiece amplifiers .. Line loss compensation (line current dependent) for microphone and earpiece amplifiers .. Gain control curve adaptable to exchange supply .. DC line voltage adjustment facility.
PC74HCT21T.652 PC74HCT21T.652 PC74HCT21T652 on stock| | 0.25 +0.008so | |
| - (6.35 + 0.20) J | 4-0.016 TYP |
| 0.03,REF l:.0046TOP 18-R 0.0087 TYP | lOIFlrdl ' '0.41) |
| | tl (0.22) O No.l LEAD IDENTIFIER | LaLJf_JLT |
| 0.050 (0t97J |
| | | | |
| H 0 z | | | | | | | * | H | 0 I |
| | 1 H m o | Ln H m o | o J | Ln H m o | | [L | -- -l+ | I: > o H | -t n Pq o r-l m I |
| U | | | | | N | | | N | N |
| | | 8 | J | ' r^ | 8 | | q | H z | m N z |
| | | | | | | | | | * |
| 0 0 U | * | * | * | * | * | * | * | * |
| Z | | N | m | | Ln | | | | 0 |
| | | | | | | | | |