| | mm | inch |
| DIM | MIN | TYP | MAX | MIN | TYP | MAX |
| A | | | 1.1 | | | 0.433 |
| A1 | 0.05 | 0.10 | 0.15 | 0.002 | 0.004 | 0.006 |
| A2 | 0.85 | 0.9 | 0.95 | 0.335 | 0.354 | 0.374 |
| b | 0.19 | | 0.30 | 0.0075 | | 0.0118 |
| c | 0.09 | | 020 | 0.0035 | | 0.0079 |
| D | 4.9 | 5 | 5.1 | 0.193 | 0.197 | 0201 |
| E | 625 | 6.4 | 6.5 | 0246 | 0252 | 0256 |
| E1 | 4.3 | 4.4 | 4.48 | 0.169 | 0.173 | 0.176 |
| e | | 0.65 BSC | | | 0.0256 BSC | |
| K | 00 | 40 | 80 | 00 | 40 | 80 |
| L | 0.50 | 0.60 | 070 | 0.020 | 0.024 | 0.028 |
| | | | | | |
2. A critical component in any component of a life support device or system whose failure to perform can be rea- sonably expected to cause the failure of the life support device or system, or to affect its safety or effectiveness.