VISHAY FOIL . FRANCE +33.4.93.37.28.24 FAX: +33.4.93.37.27.31 . ITALY + 39.2.300.11919 FAX: +39.2.300.11999 . GERMANY49.9287.710 FAX: +49 9287.70435 . JAPAN +81.42.729.0661 FAX: +81.42.729.3400 . ISRAEL +972.3.557.0945 FAX: +972.3.558.9121 . SINGAPORE +65.788 6668 FAX: +65.788.0988
Q-TECH QT6HC1 24.000MHZ Price| Bit6 | Bit5 | Bit4 | Bit3 | Bit2 | Bitl | Bit0 | CPU | ZCLK | AGP | PCI | Spread |
| X | X | FS4 | FS3 | FS2 | FS1 | FSO | MHz | MHz | MHz | MHz | % |
| 0 | O | 0 | 0 | 0 | 0 | 0 | 200 00 | 66.67 | 66.67 | 33.33 | 0.3% Center |
| 0 | O | 0 | 0 | 0 | 0 | 1 | 200.00 | 100.00 | 66.67 | 33 33 | 0.3% Center |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 200.00 | 133.33 | 66.67 | 33.33 | 0.3% Center |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 200 00 | 166.67 | 66.67 | 33.33 | 0.3% Center |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 233.33 | 66 67 | 66.67 | 33.33 | 0.3% Center |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 233 33 | 93.33 | 66.67 | 33.33 | 0.3% Center |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 233.33 | 133.33 | 66.67 | 33 33 | 0.3% Center |
| 0 | 0 | 0 | O | 1 | 1 | 1 | 233.33 | 175.00 | 70.00 | 35 00 | 0.3% Center |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 266.67 | 66.67 | 66.67 | 33.33 | Spread Off |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 266.67 | 106.67 | 66 67 | 33.33 | Spread Off |
| 0 | O | 0 | 1 | O | 1 | 0 | 266 67 | 133.33 | 66.67 | 33.33 | Spread Off |
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 266.67 | 160.00 | 66.67 | 33.33 | Spread Off |
| 0 | O | 0 | 1 | 1 | 0 | 0 | 293 34 | 73.34 | 73 33 | 36.66 | Spread Off |
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 293.34 | 117.34 | 73 33 | 36.66 | Spread Off |
| 0 | O | 0 | 1 | 1 | 1 | O | 293.34 | 146.66 | 73.33 | 36.66 | Spread Off |
| 0 | O | 0 | 1 | 1 | 1 | 1 | 293 34 | 176.00 | 73.33 | 36.66 | Spread Off |
| 0 | O | 1 | 0 | 0 | 0 | O | 133.33 | 66 67 | 66.67 | 33.33 | 0.3% Center |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 133.33 | 100.00 | 66.67 | 33.33 | 0.3% Center |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 133 33 | 133.33 | 66.67 | 33.33 | 0.3% Center |
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 133.33 | 166.67 | 66.67 | 33.33 | 0.3% Center |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 166 67 | 66.67 | 66.67 | 33.33 | 0.3% Center |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 166.67 | 100.00 | 66.67 | 33 33 | 0.3% Center |
| 0 | 0 | 1 | O | 1 | 1 | 0 | 166.67 | 133.33 | 66.67 | 33 33 | 0.3% Center |
| 0 | 0 | 1 | 0 | 1 | 1 | 1 | 166.67 | 166.67 | 66.67 | 33 33 | 0.3% Center |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 202.00 | 67.34 | 67.33 | 33.66 | B24b2:1 =11 |
| 0 | O | 1 | 1 | O | 0 | 1 | 202 00 | 101.00 | 67.33 | 33.66 | B24b2:1 =11 |
| 0 | 0 | 1 | 1 | 0 | 1 | O | 202.00 | 134.66 | 67.33 | 33 66 | B24b2:1 =11 |
| 0 | O | 1 | 1 | O | 1 | 1 | 202 00 | 168.34 | 67.33 | 33.66 | B24b2:1 =11 |
| 0 | 0 | 1 | 1 | 1 | 0 | O | 220.00 | 73.34 | 73 33 | 36.66 | Spread Off |
| 0 | O | 1 | 1 | 1 | 0 | 1 | 220.00 | 110.00 | 73.33 | 36.66 | Spread Off |
| 0 | O | 1 | 1 | 1 | 1 | 0 | 220 00 | 146.66 | 73.33 | 36.66 | Spread Off |
| 0 | 0 | 1 | 1 | 1 | 1 | 1 | 220.00 | 183.34 | 73.33 | 36.66 | Spread Off |
| | | | | | | | | | | |
Q-TECH QT6HC1 24.000MHZ on stock| Symbol | Parameter | Min | Max | Units |
| tPUR(1) | Power-up to Read Operation | | 1 00 | c(s |
| tPUW(2) | Power-up to Write Operation | 5 | 1 0 | ms |
| | | | |
S12 MAG ANG 0.034 68.1 0.050 61.0 0.064 58.7 0.076 61.3 0.087 62.1 0.101 64.8 0.114 64.1 0.130 64.0 0.142 65.2 0.157 63.4 0.170 64.6 0.184 62.7 0.202 62.0 0.209 60.5 0.224 58.5 0.233 60.1 0.246 58.8 0.265 59.3 0.283 57.1 0.300 54.5