| Standard Frequencies: | 5.0, 10.0, 12.8, 13.0, 16.384, 19.44, 20.0, 20.48 MHz. Available from l t0 80 MHz. |
| Package Size: | 25.7 x 25.7x 13.2 mm (1.0" x 1.0" x 0.52") |
| Supply Voltage: | C=5 Vdc +5% D=3.3 Vdc +5% (HCMOS output only) |
| Input Power (steady state): | <1.5W @ +250C (-200C / +700C) |
| Input Power (turn-on): | <3W (-200C/+700C) |
| Output Type: | A: HCMOS J: Sinewave; +7 dBm int0 50 0hm (+5V supply only) |
| Output Level: | (HCMOS output) |
| Rise/Fall Time tr/tf: | <10 ns (10% - 90%, HCMOS) |
| Symmetry (Duty/Cycle): | 50/50 +10% (@50% Vdd, HCMOS) |
| Harmonics/subs: | -20 dBc (for sinewave output) |
| Temperature Stability: | B-208: +2 x 10-8 0ver 0/500C B-107: +1 x 10-7 0ver 0/500C D-408: +4 x 10-8 0ver -20/700C D-107: +1 x 10-7 0ver -20/700C F-107: +1 x 10-7 0ver -40/850C F-207: +2 x 10-r over -40/850C Note: Tighter stability options are available - contact factory. |
| Aging: | A: 1 x 10-8/day, 2x10-6/year C: 1 x 10-9/day, 3x10-r/year B: 3 x 10-9/day, 1x10-6/year |
| Short Term Stability (Allan Deviation): | 5 x 10-ii/second (with aging A or B) 1 x 10-ii/second (with aging C) |
| Phase Noise: (typical @ 10 MHz) | -110 dBc/Hz @ 10 Hz -150 dBc/Hz @ 10 kHz -130 dBc/Hz @ 100 Hz -150 dBc/Hz @ 50 kHz -145 dBc/Hz @ 1 kHz |
| Frequency vs. Supply: | 5 x 10-9/percent (with Aging A or B); 2 x 10-9/percent (with Aging C) |
| Electrical Frequency Adjust: | 10 x 10-6 typical range (with Aging A or B) 2 x 10-6 typical range (with Aging C) |
| Mechanical Configuration: | Pins for PCB mounting |
| |
(2) The technical information described in this material is limited to showing representative character- istics and applied circuit examples of the products. It does not constitute the warranting of industrial property, the granting of relative rights, or the granting of any license.
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | __ | | - | | | |
| 750c | | | | j | | | | |
| ___- | | | | | | | | |
| L =125 aC | | | | | | | |
| | | | | | | hFE=5 | |
| | | | | | | | | | |
| | | | | | | | | |