| | | | Type 120 | Type 130 | Nom Coil | | | Maximum Switch Ratings | |
| Form | Circuit Schemarics | 14 pin | 8 pin | V d.c. @ 200 C | Nom Coi,Q | Oiode | Volrs Amps | Wa rts dc |
| 1 FOMA | -i | 121A-3 121A-4 121A-5 121A-6 | 131A-3 131A-4 131A-5 131A-6 | 5 5 12-24 12-24 | 500 500 2900 2900 | Yes Yes | 100 0.50 | 10 |
| 2 FORMA | i | 122A-1 122A-2 122A-3 122A-4 122A-5 122A-6 | 132A-1 132A-2 132A-3 132A-4 132A-5 132A-6 | 5 5 12 12 24 24 | 200 200 500 500 2150 2150 | Yes Yes Yes | 28 0.11 | 3 |
| 1 FORM B | 1.._................. '_ _.--__---__---__-.- | -14 - 11 - 17 -lI -9 --a | 121B-3 121B-4 1218-5 121B-6 | 131B-3 1318-4 131B-5 1318-6 | 5 5 12 12 | 500 500 2900 2900 | Yes Yes | 100 0.50 | 10 |
| 1 FORMC | i} | 1 21 C-l 121C-2 121C-3 121C-4 121C-5 121C-6 | 131 C-l 131C-2 131C 3 131C-4 131C-5 131C-5 | 5 5 12 12 24 24 | 80 80 450 450 1750 1750 | Yes Yes Yes | 28 0.25 | 3 |
| 1FORMC | i} | 125C-1 125C-2 125C-3 125C-4 125C-5 125C-6 | 135C-1 135C-2 135C-3 135C-4 135C-5 135C-6 | 5 5 12 12 24 24 | 150 150 500 500 2iso 2150 | Yes Yes Yes | 100 0.20 | 4 |
| 4 Pin Versions |
| 1 FORMA | i | 141A-3 141A-4 141A-5 141A 6 | 4 Pin S.I.L. | 5 5 12-24 12-24 | 500 500 2900 2900 | Yes Yes | 100 0.50 | 10 |
| 1 FORMA | 147A-1 147A-2 | 4 Pin S.I.L. | 5 5 | 200 200 | Yes | 500 0.50 | 10 |
| 1 FORMA | [j | 151A-l 151A-2 | 4 Pin O.I.L. | 5 5 | 200 200 | Yes | 100 0.50 | 10 |
| | | | | | | | | | | | |
| | | | | | | | | | | | | | l f |
| | W o{i- | Tll | | 7ll | | r L- | K | IJ | j | jl | Ea | I! | IJ | / | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |