| TERMINAL NAME NO. | I0 | DESCRIPTION |
| GND/HSINK l | | Ground/heatsink |
| GND/HSINK 2 | | Ground/heatsink |
| GND 3 | | LDO ground |
| NC 4 | | No connect |
| EN 5 | J | Enable input |
| IN 6 | l | Input |
| IN 7 | l | Input |
| NC 8 | | No connect |
| GND/HSINK 9 | | Ground/heatsink |
| GND/HSINK 10 | | Ground/heatsink |
| GND/HSINK 11 | | Ground/heatsink |
| GND/HSINK 12 | | Ground/heatsink |
| OUT 13 | 0 | Regulated output voltage |
| OUT 14 | 0 | Regulated output voltage |
| FB/NC 15 | l | Feedback input voltage for adjustable device (no connect for fixed options) |
| PG 16 | 0 | PG output |
| NC 17 | | No connect |
| NC 18 | | No connect |
| GND/HSINK 19 | | Ground/heatsink |
| GND/HSINK 20 | | Ground/heatsink |
| | |
input voltage repetitive peak output current storage temperature non-operating ambient temperature operating total power dissipation supply voltage to guarantee short-circuit protection