| 2N1371 2N1372 2N1373 2N1374 2N1375 | 45 25 45 25 45 | 10 15 25 15 25 | 45 25 45 25 45 | 20 20 20 20 20 | 14 7 7 7 7 | 45 -165 27-105 27-105 45 -165 45-165 | 50 50 50 50 50 | | 2.0 2.0 2.0 2.0 2.0 | T0-5 T0-5 T0-5 T0-5 T0-5 | 250 250 250 250 250 |
| 2N1376 2N1377 2N1378 2N1379 2N1380 | 25 45 12 25 12 | 15 25 7 15 7 | 25 45 12 25 12 | 20 20 12 20 12 | 7 7 7 7 14 | 67-165 67-165 85-330 85-330 27-330 | 60 50 50 50 50 | | 2.0 2.0 2.0 2.0 2.0 | T0-5 T0-5 T0-5 T0-5 T0-5 | 250 250 250 250 250 |
| 2N1381 2N1382 2N1383 2N1404 2N1413 | 25 25 25 25 35 | 1 5 15 15 20 10 | 25 25 25 25 | 20 20 20 25 30 | 14 14 14 5 12 | 27-330 40-165 27-165 100 35 -42 | 50 50 50 24 20 | 8 40 | 2.0 2.0 2.0 4.0 0.8 | T0-5 T0-5 T0-5 T0-5 T0-5 | 250 250 250 150 200 |
| 2N1414 2N1415 2N1614 2N1924 2N1925 | 35 35 70 60 60 | 10 10 12 25 25 | 25 25 60 40 40 | 30 30 70 45 45 | 12 12 23 10 IO | 34-65 53 -90 18-43 34-65 53-90 | 20 20 20 20 20 | 40 40 60 30 30 | 1.0 1.3 . 0.5 I .O 1.3 | T0-5 T0-5 R- 32 T0-5 T0-5 | 200 200 240 225 225 |
| 2N1926 2N1997 2N1998 2N1999 2N2000 | 60 45 35 30 50 | 25 45 30 20 20 | 40 40 35 20 15 | 45 45 35 30 30 | 10 25 25 25 10 | 72-121 40-200 70-225 100-350 50-300 | 20 100 100 100 100 | 30 20 20 20 35 | 1.5 3.0 5.6 10.0 2.0 | T0-5 T0-5 T0-5 T0-5 T0-5 | 225 250 250 250 300 |
| 2N2001 2N2042 2N2043 2N2374 2N2375 | 30 105 105 35 35 | 20 75 75 35 35 | 15 105 105 35 35 | 15 105 105 35 35 | 6 25 25 5 5 | 100 20-50 400-100 100-300 3 5-110 | IOO 5 5 100 100 | 35 25 25 14 20 | 6.0 0.5 0.75 15.0 | T0-5 T0-5 T0-5 T0-5 T0-5 | 300 200 200 250 250 |
| 2N2376 | 35 | 35 | 35 | 35 | 5 | 35-110 | 100 | 20 | | T0-5 | 250 |
| | | | | | | | | | | |
AO, A1, A2, A3:Device Address Inputs These inputs set the device address when addressing multiple devices. A total of sixteen devices can be addressed on a single bus. A match in the slave address must be made with the address input in order to initiate communica- tion with the CAT5259.