| QUICK REFERENCE DATA |
| DESCRIPTION | VALUE |
| Nominal case size OD x Lin mm | 0.8T x l.00" [22.0 x 25.0] t0 1.38" x 3.18" [35.0 x 80.0] |
| Operating temperature | - 40 0C to +105 0C |
| Rated capacitance range, CR | 47 IJF t0 180 000 ltF |
| Tolerance on CR | ±20% |
| Rated voltage range, | 6.3 WVDC t0 400 WVDC |
| Termination | Snap in |
| Life validation test at 105 0C | 2000 hours: A CAP i 15 % from initial measurement. A ESR i l.5 x initial specified limit. A DCL i initial specified limit |
| Shelf life at 85 0C | 500 hours: A CAP i 15 % from initial measurement. A ESR i l.3 x initial specified limit. A DCL i 2 x initial specified limit |
| DC leakage current 5 minute charge time | K = 4.0 at + 25 0C I in l_tA, C in UF, V in Volts |
| |
I/O OPERATIONS (see also Figure 7) Each of the PTN3501's eight l/Os can be independently used as an input or output. Input l/0 data is transferred from the port to the microcontroller by the READ mode (See Figure 10). Output data is transmitted to the port by the l/0 WRITE mode (see Figure 9).