| PARAMETER | bYMBOL | MIN | MAX | UNITS |
| Read High to HF Flag High -15 -20 -30 -40 -50 | tRHF | | 30 30 30 50 65 | ns |
| Write Pulse Width after FF High -15 -20 -30 -40 -50 | tWPF | 15 20 30 40 50 | | ns |
| Read/Write LOW to XO LOW -15 -20 -30 -40 -50 | tXOL | | 15 20 30 40 50 | ns |
| Read/Write LOW to XO HIGH -15 -20 -30 -40 -50 | tXOH | | 15 20 30 40 50 | ns |
| XI Pulse Width -15 -20 -30 -40 -50 | lXl | 15 20 30 40 50 | | ns |
| XI Recovery Time -15 -20 -30 -40 -50 | tXIR | 10 10 10 10 10 | | ns |
| XI Set-up Time -15 -20 -30 -40 -50 | txls | 10 10 10 15 15 | | ns |
| | | | |
These materials are intended as a reference to assist customers with the selection of Panasonic semiconductor products best suited to their applications. Due to modification or other reasons, any information contained in this material, such as available product types, technical data, and so on, is subject to change without notice. Customers are advised to contact our semiconductor sales office and obtain the latest information before starting precise technical research and/or purchasing activities.