| ltem | Symbol | Conditions | Max | Min | Unit |
| Output current | |L | Vql t0 4 = -9.5V | -25 | | mA |
| Output current | IM1 | V~1 t0 4 = -0.5V | | 1 0 | mA |
| Output current | IM2 | V1,3=0.5V | -9 | | mA |
| Output current | lH | V#1, 3 = 14.5V | | 12 | mA |
| Output current | ISL | Vsub= -9.5V | -12 | | mA |
| Output current | ISH | Vsub = -19.5V | | 7 | mA |
| Rise time VL VM | TTLM | Vql t0 4 = -0.5V After input transient | 1 000 | | ns |
| Fall time VM} VL | TTML | Vql t0 4 = -9.5V After input transient | 500 | | ns |
| Rise time VM VH | TTMH | Vql, 3 = 14V After input transient | 1 000 | | ns |
| Fall time VH VM | TTHM | V~1, 3 = 1V After input transient | 1 000 | | ns |
| Rise time VL} VHH | TTLHH | Vsub = 17V After input transient | 200 | | ns |
| Fall time VHH÷ VL | TTHHL | Vsub = -7V After input transient | 200 | | ns |
| Coupling amplitude (middle level) | VCOM | V+1 t0 4 | 0.5 | | V |
| Coupling amplitude (low level) | VCOL | V41 t0 4 | 0.5 | | V |
| | | | | |
| PART NUMBER | CONTAINER | INCREMENT |
| ZXFBF08W20TC | Reel 13" | 1000 |
| | |
TPS5101IPWRG4 on stock CURE A 12.7mm thick section of Devcon Plastic Steel@ Putty (SF) will harden at 240C in l hour. The material will be fully cured in 16 hocrrs at which time the material can be machined, drilled or painted. The adual cure time of epoxy is determined by the size of the mass of epoxy and the temperature