| Symbol | Characteristic | Conditlon | Mln | Typ | Max | Unit |
| vlo | Input Offset Voltage | Rs200 Q | | 1.0 | 6.0 | mV |
| llo | Input Offset Current | | | 0.5 | 7.5 | l:tA |
| IIB | Input Bias Current | | | 8.0 | 60 | pA |
| Ro | Output Resistance (either output) | vo= VOH | | 100 | | Q |
| tPD | Response Time | TA= 25cl | | 18 | 30 | ns |
| TA250C2 | | | 25 |
| (Note 3) | | 16 | |
| tPD | Response Time Difference between Outputsl (tPD of +Vii) - (tPD of -V12) | TA= 250C | | | 5.0 | ns |
| (tPD of +V12) - (tPD of -Vii) | TA= 250C | | | 5.0 |
| (tPD of +Vii) - (tPD of +V12) | TA= 250C | | | 7.5 |
| (tPD of -Vii) - (tPD of -V12) | TA= 250C | | | 7.5 |
| Ri | Input Resistance | f= 1.0 MHz | | 12 | | kQ |
| Cl | Input Capacitance | f= 1.0 MHz | | 8.0 | | pF |
| AVio/AT | Average Temperature Coefficient of Input Offset Voltage | Rs = 50 fl, TA = -550C to +1250C | | 3.0 | | ,NloC |
| Alio/AT | Average Temperature Coefficient of | TA = 250C t0 1250C | | 2.0 | | nA/oC |
| Input Offset Current | TA = +250C to -550C | | 7.0 | |
| VIR | Input Voltage Range | vcc= +6.5 V | ±4.0 | ±4.5 | | V |
| VIDR | Differential Input Voltage Range | | | ±5;0 | | V |
| VOH | Output Voltage HIGH (either output) | O mA <IOH < 5.0 mA vcc = +5.0 v | 2.4 | 3.2 | | V |
| IOH = 80 VA, Vcc = +4.5 V | 2.4 | 3O | |
| VOL | Output Voltage LOW (either output) | IOL= 3.2 mA | | 0.25 | 0.4 | V |
| I+ | Positive Supply Current | vcc= +6.5 V | | 18 | 32 | mA |
| I | Negative Supply Current | vcc= +6.5 V | | 9.0 | 16 | mA |
| | | | | | |
High radiant power: Po = 18mW (typ.) at IF = 50mA Wide half-angle value: = 01 / 2 210 (typ.) High-speed response: tr, tf = 30ns (typ.) Light source for remote control Designed for transmission of wireless AVsignals purpose Designed for high-speed data transmission
TQ2SL-3V on stock| Function | Pin No. |
| Input | 1 |
| Ground | 2 |
| Output | 3 |
| |
| Parameter | Minimum | Maximum | Unit |
| Isolation Voltage | 1500 | | VRMS |
| Continuous Tip to Ring Current (RZDC = 5.2 I ) | | 150 | mA |
| Total Package Power Dis- sipation | | 1 | w |
| Operating temperature | O | +85 | C |
| Storage temperature | -40 | +125 | C |
| Soldering temperature | | +220 | C |
| | | |